SIOU
SIOU Global — Pricing Structure
Three clear tiers — Emerald (Annual), Sapphire (Semi-Annual), Quartz (Quarterly). AI-enabled plans available.
3-Year Price Guarantee
Stable pricing. Proven leadership. Continuous innovation.
SIOU has led Brazil’s digital lens revolution for over a decade. Our three-tier structure provides predictable margins and flexibility for labs of any size.
30-Day Free Trial: Test any package, produce lenses, and start selling immediately — risk free.
🌟 Emerald — Top Tier Annual
Best value with 3-year price protection.
| Plan | Clicks | Price | Total |
|---|---|---|---|
| SIOU 500 | 6,000 | $1.54 | $9,259.65 |
| SIOU 1000 | 12,000 | $1.31 | $15,746.40 |
| SIOU 1500 | 18,000 | $1.11 | $19,897.65 |
| SIOU 2000 | 24,000 | $0.92 | $22,118.40 |
| SIOU 3000 | 36,000 | $0.76 | $27,337.50 |
| AI Plan | Clicks | Price | Total |
|---|---|---|---|
| AI 500 | 6,000 | $1.89 | $11,317.35 |
| AI 1000 | 12,000 | $1.60 | $19,245.60 |
| AI 1500 | 18,000 | $1.35 | $24,319.35 |
| AI 2000 | 24,000 | $1.13 | $27,033.60 |
| AI 3000 | 36,000 | $0.93 | $33,412.50 |
💎 Sapphire — Mid Tier Semi-Annual
Flexible renewal every six months.
| Plan | Clicks | Price | Total |
|---|---|---|---|
| SIOU 500 | 3,000 | $1.62 | $4,873.50 |
| SIOU 1000 | 6,000 | $1.46 | $8,748.00 |
| SIOU 1500 | 9,000 | $1.30 | $11,704.50 |
| SIOU 2000 | 12,000 | $1.15 | $13,824.00 |
| SIOU 3000 | 18,000 | $1.01 | $18,225.00 |
🔹 Quartz — Entry Tier Quarterly
Short-term commitment with full features.
| Plan | Clicks | Price | Total |
|---|---|---|---|
| SIOU 500 | 1,500 | $1.71 | $2,565.00 |
| SIOU 1000 | 3,000 | $1.62 | $4,860.00 |
| SIOU 1500 | 4,500 | $1.53 | $6,885.00 |
| SIOU 2000 | 6,000 | $1.44 | $8,640.00 |
| SIOU 3000 | 9,000 | $1.35 | $12,150.00 |
